Shipping Container Sizes & Specifications
The figures listed below give the typical dimensions and weights for shipping containers, with links to those we offer for sale. Slight variations in container specifications may occur from these figures, so please consult your Coastal Container sales representative if you require exact measurements.
Typical Shipping Container Dimensions
Exterior | Interior | Door Opening | ||||||
Length | Width | Height | Length | Width | Height | Width | Height | |
10ft Standard Dry Container | 304.8 cm | 243.84 cm | 259.08 cm | 279.4 cm | 231.14 cm | 236.22 cm | 233.68 cm | 226.06 cm |
20ft Standard Dry Container | 609.6 cm | 243.84 cm | 259.08 cm | 586.74 cm | 233.68 cm | 238.44 cm | 233.68 cm | 226.06 cm |
40ft Standard Dry Container | 1219.2 cm | 243.84 cm | 259.08 cm | 1201.42 cm | 233.68 cm | 238.44 cm | 233.68 cm | 226.06 cm |
40ft High Cube Dry Container | 1219.2 cm | 243.84 cm | 289.56 cm | 1201.42 cm | 233.68 cm | 269.24 cm | 233.68 cm | 257.81 cm |
45ft High Cube Dry Container |
1371.6 cm | 243.84 cm | 289.56 cm | 1353.82 cm | 233.68 cm | 269.24 cm | 233.68 cm | 257.81 cm |
48ft High Cube Dry Container |
1463.04 cm | 259.08 cm | 289.56 cm | 1445.26 cm | 248.92 cm | 271.78 cm | 248.92 cm | 269.24 cm |
53ft High Cube Dry Container |
1615.44 cm | 259.08 cm | 289.56 cm | 1597.66 cm | 248.92 cm | 271.78 cm | 248.92 cm | 269.24 cm |
20ft Refrigerated Container | 605.79 cm | 243.84 cm | 259.08 cm | 546.1 cm | 228.6 cm | 228.6 cm | 226.06 cm | 220.98 cm |
40ft Refrigerated Container | 1219.2 cm | 243.84 cm | 259.08 cm | 1155.7 cm | 228.6 cm | 228.6 cm | 228.6 cm | 228.60 cm |
40ft High Cube Refrigerated Container |
1219.2 cm | 243.84 cm | 289.56 cm | 1155.7 cm | 228.6 cm | 254.cm | 228.6 cm | 254 cm |
Typical Shipping Container Weights / Capacity
Cubic Capacity | Tare Weight (kgs) | Max Gross (kgs) | Max Payload (kgs) | |
10ft Standard Dry Container | 15.857 m3 | 1,200 | 10,160 | 8,960 |
20ft Standard Dry Container | 33.150 m3 | 2,150 | 24,000 | 21,850 |
40ft Standard Dry Container | 67.700 m3 | 3,800 | 30,480 | 26,680 |
40ft High Cube Dry Container | 76.300 m3 | 4,020 | 30,480 | 26,460 |
45ft High Cube Dry Container | 86.168 m3 | 4,590 | 32,500 | 27,910 |
48ft High Cube Dry Container | 97.806 m3 | 5,140 | 30,480 | 25,340 |
53ft High Cube Dry Container | 109.218 m3 | 4,710 | 30,480 | 25,770 |
20ft Refrigerated Container | 29.900 m3 | 3,030 | 30,480 | 27,450 |
40ft Refrigerated Container | 60.000 m3 | 4,600 | 34,000 | 29,400 |
40ft High Cube Refrigerated Container |
67.800 m3 | 4,640 | 30,480 | 25,480 |